
| Live Fish transfer Pump for small fishes (with engine) | |
|   | 

| Double Vacuum Tank Fish Pump | ||||||||||||
| Model: 2325 | 150mm Hose | |||||||||||
|  Small sized fish |  |  | ||||||||||
| Dimensions | (L)3900 x (W)2000 x (H)2200mm | |||||||||||
| Weight | 1600kg | |||||||||||
|  | ||||||||||||
| Model: 2445 | 200mm Hose | |||||||||||
|  Middle sized fish |  |  | ||||||||||
| Dimensions | (L)2100 x (W)2100 x (H)2250mm | |||||||||||
| Weight | 1600kg | |||||||||||
|  | ||||||||||||
| Model: 3325 | 250mm Hose | |||||||||||
|  Big sized fish |  |  | ||||||||||
| Dimensions | Tank Unit: (L)4000 x (W)2350 x (H)2400mm | |||||||||||
| Dimensions | Pump Unit: (L)2600 x (W)2000 x (H)1900mm | |||||||||||
| Weight | Tank Unit: 1300kg | |||||||||||
| Weight | Pump Unit: 1800kg | |||||||||||
|  | ||||||||||||
| TOYO Machinery | Seafood Machinery | Send E-mail | Contact us | Top Page | Fish Pump Page | |||||||
|  |  |  |  |  |  | |||||||
